规格:50μl, 100μl
价格:¥1250/50μl, ¥2500/100μl
数据表
UniProt | P21399 |
Mol Weight | 98 Kda |
Alternative Names | ACO1, Aconitate hydratase, EC 4.2.1.3, Ferritin repressor protein, IRE-BP 1, IRE1, IREBP1, IRP1, aconitase, citrate hydro-lyase, iron regulatory protein 1, iron-responsive element binding protein 1 |
Immunogen | The antiserum was produced against synthesized phosphopeptide derived from human IREB1 around the phosphorylation site of serine 711 (Y-G-SP-R-R). |
Storage | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. Store at +4°C short term. Store at -20°C long term. Avoid freeze / thaw cycle. |
Purification | Affinity-chromatography |
Isotype | Rabbit IgG |
Clonality | Polyclonal |
Description | Iron sensor. Binds a 4Fe-4S cluster and functions as aconitase when cellular iron levels are high. Functions as mRNA binding protein that regulates uptake, sequestration and utilization of iron when cellular iron levels are low. Binds to iron-responsive elements (IRES) in target mRNA species when iron levels are low. Binding of a 4Fe-4S cluster precludes RNA binding. |
Applications
Reactivity | Human:S711,Mouse:S711,Rat:S711 |
Application | WB,IHC,ELISA |
Recommended dilution | WB: 1:500~1:3000 IHC: 1:50~1:100 ELISA: 1:10000 |
Western blot analysis of extracts from 293 cells, treated with insulin (0.01U/ml, 30mins), using IREB1 (Phospho-Ser711) antibody. | |
Immunohistochemistry analysis of paraffin-embedded human thyroid gland tissue using IREB1 (Phospho-Ser711) antibody. |